Fire protection foam Kombi
Fire protection foam Kombi
FPFM-BS22K-COMBO
Register now and access more than 60,000 products
- Easy, quick installation
- No coating of cable or partition surface
- With the fire protection blocks, larger spaces in the partition can be closed quickly and cost-effectively
- Flexible foam, easy to add at a later stage
- Can be painted over
- Dust-free application
- PE and PVC pipes with diameter up to 50 mm without fire protection sleeve can be routed through
Wall and ceiling duct, fire-resistant Z-19.53-2337
Weatherboard materials made of cardboard or plastic can remain on the partition.
Wall and ceiling duct, fire-resistant Z-19.53-2337
For detailed information on the partition, please refer to the general type approval Z-19.53-2337.
For use in system [D4]
Fire protection foam combination [D4]
For wall and ceiling ducts with fire resistance class fire-resistant for cable support systems, electrical installation pipes and flammable and non-flammable pipes.
Contents | 380 ml |
Container | Cartridge |
Colour | Red brown |
Fire resistance rating | Fire resistant |
Yield (volume) approx. | 2.1 l |
Can be cut after | 90 s |
Min. processing temperature | 20 °C |
Max. processing temperature | 25 °C |
Min. ambient processing temperature | 25 °C |
Conditions to maintain shelf life from production | dry storage area, 5°C to 30°C |
Shelf life from production | 12 Month |
Range of applications | |
Fire resistance classes EN 13501-2:2010 | EI 30//60/90/120 |
In ceilings and walls made from | aerated concrete, concrete, reinforced concrete, masonry and light dividers with wooden or metal substructures according to EN 13501-2:2009 A1: > EI 90/REI 90 |
For cables and pipes | Cables, telecommunication cables, fibre-optic cables, copper, steel, stainless steel and cast pipes, plastic pipes, electrical installation pipes |
Maximum partition assignment | 60% |
Permissible installation locations of the partitioning system | Combination partitioning (cables and pipes) | Cable partitioning | Components | Minimum thickness | Classification of the component | Fire resistance* | Minimum partition thickness* | Maximum partition dimensions | Fire resistance* | Minimum partition thickness* | Maximum partition dimensions |
Solid wall: Aerated concrete, concrete, reinforced concrete, masonry | 100 mm | EN 13501-2 | EI 60 | 144 mm | W x H 450 x 500 (mm) | EI 60 | 100 mm/ 144 mm | 270 x 270 [mm] ∅ 300 mm |
EI 90 | 144 mm/ 200 mm | |||||||
EI 90 | 200 mm | EI 120 | 200 mm/ 250 mm | |||||
Light divider: Wood or steel stand construction with panelling on both sides | 100 mm | EN 13501-2 | EI 60 | 144 mm | W x H 450 x 500 (mm) | EI 60 | 100 mm/ 144 mm | 270 x 270 [mm] ∅ 300 mm |
EI 90 | 144 mm/ 200 mm | |||||||
EI 90 | 200 mm | EI 120 | 200 mm/ 250 mm | |||||
Solid ceiling: Aerated concrete, concrete, reinforced concrete | 150 mm | EN 13501-2 | EI 60 | 144 mm | W x H 450 x 500 (mm) | EI 60 | 100 mm/ 144 mm | 270 x 270 [mm] ∅ 300 mm |
EI 90 | 144 mm/ 200 mm | |||||||
EI 90 | 200 mm | EI 120 | 200 mm/ 250 mm | |||||
* The required partition thickness depending on the fire resistance class and the installation performed can be found in the fire resistance classification tables. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!