For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 60,000 products
Variants
Register now and access more than 60,000 products
Call customer service: +43 50 8242 0
Prices for customers after login
Suitable for | Belt strap | |||||||
Aluminium runged stepladder Art. no. | Aluminium step ladder Art. no. | Riveted aluminium standing ladder with steps Art. no. | Flanged aluminium standing ladder with steps Art. no. | Aluminium step ladder with platform Art. no. | Multi-purpose aluminium ladder Art. no. | Lightweight platform ladder Art. no. | Art. no. | PU/qty. |
0962 931 105 | - | - | - | - | - | - | 0962 992 105 | 1 |
0962 931 106 | - | - | - | - | - | - | 0962 992 106 | 1 |
0962 931 107 | - | - | - | - | - | - | ||
0962 931 108 | - | - | - | - | - | - | 0962 992 108 | 1 |
0962 931 109 | - | - | - | - | - | - | 0962 992 109 | 1 |
0962 931 110 | - | - | - | - | - | - | ||
0962 931 112 | - | - | - | - | - | - | 0962 992 112 | 1 |
0962 931 114 | - | - | - | - | - | - | 0962 992 114 | 1 |
- | 0962 931 503 | - | - | - | - | - | 0962 992 303 | 1 |
- | 0962 931 504 | - | - | - | - | - | ||
- | 0962 931 505 | - | - | - | - | - | 0962 992 305 | 1 |
- | 0962 931 506 | - | - | - | - | - | 0962 992 307 | 1 |
- | 0962 931 507 | - | - | - | - | - | ||
- | 0962 931 508 | - | - | - | - | - | ||
- | 0962 931 509 | - | - | - | - | - | 0962 992 309 | 1 |
- | 0962 931 510 | - | - | - | - | - | 0962 992 310 | 1 |
- | 0962 931 511 | - | - | - | - | - | ||
- | 0962 931 512 | - | - | - | - | - | ||
- | - | 0962 932 503 | - | - | - | - | 0962 992 703 | 1 |
- | - | 0962 932 504 | - | - | - | - | 0962 992 704 | 1 |
- | - | 0962 932 505 | - | - | - | - | 0962 992 705 | 1 |
- | - | 0962 932 506 | - | - | - | - | 0962 992 706 | 1 |
- | - | 0962 932 507 | - | - | - | - | 1 | |
- | - | 0962 932 508 | - | - | - | - | 1 | |
- | - | 0962 932 509 | - | - | - | - | 0962 992 709 | 1 |
- | - | 0962 932 510 | - | - | - | - | 0962 992 710 | 1 |
- | - | 0962 932 511 | - | - | - | - | 1 | |
- | - | 0962 932 512 | - | - | - | - | 1 | |
- | - | - | 0962 992 204 | - | - | - | 0962 930 804 | 1 |
- | - | - | 0962 992 205 | - | - | - | 0962 930 805 | 1 |
- | - | - | 0962 992 206 | - | - | - | 0962 930 806 | 1 |
- | - | - | 0962 992 207 | - | - | - | 0962 930 807 | 1 |
- | - | - | 0962 992 208 | - | - | - | 0962 930 808 | 1 |
- | - | - | 0962 992 209 | - | - | - | 0962 930 809 | 1 |
- | - | - | 0962 992 210 | - | - | - | 0962 930 810 | 1 |
- | - | - | 0962 992 212 | - | - | - | 0962 930 812 | 1 |
- | - | - | 0962 992 214 | - | - | - | 0962 930 814 | 1 |
- | - | - | - | 0962 931 803 | - | - | 0962 992 403 | 1 |
- | - | - | - | 0962 931 804 | - | - | 0962 992 404 | 1 |
- | - | - | - | 0962 931 805 | - | - | ||
- | - | - | - | 0962 931 807/817 | - | - | 0962 992 407 | 1 |
- | - | - | - | 0962 931 809/819 | - | - | 0962 992 409 | 1 |
- | - | - | - | - | 0962 931 308/608 | - | 0962 992 008 | 1 |
- | - | - | - | - | 0962 931 310/610 | - | 0962 992 010 | 1 |
- | - | - | - | - | 0962 931 312/612 | - | 0962 992 012 | 1 |
- | - | - | - | - | - | 0962 931 844 | 0962 992 444 | 1 |
- | - | - | - | - | - | 0962 931 845 | ||
- | - | - | - | - | - | 0962 931 846 | 0962 992 446 | 1 |
- | - | - | - | - | - | 0962 931 847 | ||
- | - | - | - | - | - | 0962 931 848 | 0962 992 448 | 1 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!