Single-component gun foam Powerpur
1C gun foam Powerpur
GUNFM-1C-POWERPUR-B3-750ML
Register now and access more than 60,000 products
Insulates, bonds, lags, fills
- The surfaces must be clean, solid and free from dust and grease
- Shake can approx. 20 times
- Note: Application surfaces must be moistened with water immediately before the foam is applied. Moisten again if applying several foam beads!
- Ensure sufficient ventilation
- Foam doubles in size after applying
- Fresh foam splattering can be easily removed with PU cleaner, art. no. 0892 160
- Remove hardened foam with a tool. Soften residue with Profi foam cleaner and wipe away (0892 160 000)
- PU gun should be cleaned with PU cleaner, art. no. 0892 160
- Does not adhere to polyethylene, PTFE, silicone greases or mould release agents
The foam is no longer harmful to health after curing. Product contains only halogen-free propellants.
Store can upright!
Datasheets(X)
Chemical basis | Polyurethane |
Colour | Green |
Smell/fragrance | Characteristic |
Moulded density | 17 kg/m³ |
Cell structure | Medium - fine |
Cell structure conditions | 0 - not applicable |
Tack-free after | 10 min |
Conditions for being tack-free | at 23°C and 50% humidity |
Can be cut after | 25 min |
Conditions for ability to cut | at 20°C and 50% relative humidity |
Full resilience | 5 h |
Conditions for full resilience | 0 - not applicable |
Min. processing temperature | 5 °C |
Max. processing temperature | 35 °C |
Min. ambient processing temperature | 5 °C |
Min. surface processing temperature | 5 °C |
Max. surface processing temperature | 35 °C |
Min. processing temperature for can | 20 |
Max. processing temperature for can | 25 |
Min. temperature resistance | -40 °C |
Max. temperature resistance | 90 °C |
Building material class | F - Of high flammability |
Building material class conditions | in accordance with DIN EN 13501-1 |
Heat conductance λ | 0.036 W/(m*K) |
Heat conductance λ conditions | at 20°C |
Water absorption (%) | 1 Vol-% |
Ultraviolet resistance | No |
Yield (volume) approx. | 45 l |
Contents | 750 ml |
Container | Aerosol can |
Weight of content | 909 g |
HCFC-free | Yes |
CFC (fuel gas) free | Yes |
FC-free | Yes |
HFC-free | Yes |
Shelf life from production | 18 Month |
Conditions to maintain shelf life from production | at 5°C to 25°C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!